az coupe jason
06-25-2007, 11:10 AM
All 9&3 Challenge Drivers will need to be registered for the NASA Event on that date, I will work out with Brady and Erin on how to do 9&3 Reg .. I had planned on running this in Time Atack format..
here is the schedule as it is now..
DONT PRINT
0 5:00 5:45 Tech all Cars
0 5:40 5:50 0:10 Drivers Meeting at the Club Racing Arizona Trialer
1 6:00 AM 6:15 AM 0:15 HPDE 3
2 6:15 AM 6:30 AM 0:15 HPDE4/TT/Race
3 6:30 AM 6:45 AM 0:15 HPDE2
4 6:45 AM 7:00 AM 0:15 HPDE1
5 7:00 AM 7:15 AM 0:15 Drift Session
6 7:15 AM 7:30 AM 0:15 HPDE 3
7 7:30 AM 7:45 AM 0:15 HPDE4/TT/Race
8 7:45 AM 8:00 AM 0:15 HPDE2
9 8:00 AM 8:15 AM 0:15 HPDE1
DONT PRINT
10 8:15 AM 8:30 AM 0:15 Drift Session
11 8:30 AM 8:45 AM 0:15 HPDE 3
12 8:45 AM 9:00 AM 0:15 HPDE4/TT/Race
13 9:00 AM 9:15 AM 0:15 HPDE1
14 9:15 AM 9:30 AM 0:15 HPDE2
15 9:30 AM 9:45 AM 0:15 Drift Session
16 9:45 AM 10:00 AM 0:15 HPDE 1
17 10:00 AM 10:25 AM 0:25 9&3 Challenge
18 10:25 AM 10:40 AM 0:15 Time Correction
DONT PRINT
here is the schedule as it is now..
DONT PRINT
0 5:00 5:45 Tech all Cars
0 5:40 5:50 0:10 Drivers Meeting at the Club Racing Arizona Trialer
1 6:00 AM 6:15 AM 0:15 HPDE 3
2 6:15 AM 6:30 AM 0:15 HPDE4/TT/Race
3 6:30 AM 6:45 AM 0:15 HPDE2
4 6:45 AM 7:00 AM 0:15 HPDE1
5 7:00 AM 7:15 AM 0:15 Drift Session
6 7:15 AM 7:30 AM 0:15 HPDE 3
7 7:30 AM 7:45 AM 0:15 HPDE4/TT/Race
8 7:45 AM 8:00 AM 0:15 HPDE2
9 8:00 AM 8:15 AM 0:15 HPDE1
DONT PRINT
10 8:15 AM 8:30 AM 0:15 Drift Session
11 8:30 AM 8:45 AM 0:15 HPDE 3
12 8:45 AM 9:00 AM 0:15 HPDE4/TT/Race
13 9:00 AM 9:15 AM 0:15 HPDE1
14 9:15 AM 9:30 AM 0:15 HPDE2
15 9:30 AM 9:45 AM 0:15 Drift Session
16 9:45 AM 10:00 AM 0:15 HPDE 1
17 10:00 AM 10:25 AM 0:25 9&3 Challenge
18 10:25 AM 10:40 AM 0:15 Time Correction
DONT PRINT